Sample Wine List
Please Note: This is just a sampling of the wines we carry. All wines may not be available at certain times. Please call us for updated information.
Wines by the glass
WHITE
| Schramsberg; Blanc de Blancs, | Napa | 2005 | $7 |
| Mount Nelson; Sauvignon Blanc, | New Zealand | 2008 | 8 |
| B.R. Cohn; Chardonnay, | Sonoma | 2008 | 9 |
| Melville; “Verna’s”, Chardonnay | | 2008 | 7 |
| Elk Cove; “Estate” Riesling, Willamette Valley | Willamette Valley | 2007 | 7 |
| Lucien Albrecht; "Cuvee Romanus" Pinot Gris, | Alsace, France | 2006 | 9 |
| Adelsheim; Pinot Gris, | Willamette Valley | 2007 | 7 |
| A.Mano; Fiano-Greco, | Puglia, Italy | 2006 | 6 |
RED
| GC; “tinto”, Syrah-Tempranillo, | Rogue Valley, Oregon | 2007 | $7 |
| Helix by Reininger; Merlot, | Columbia Valley | 2006 | 8 |
| Novy; Syrah, | Napa Valley | 2006 | 9 |
| BR Cohn; Silver label Cabernet Sauvignon, | Sonoma | 2006 | 9 |
| Hogue; Cabernet Sauvignon, | Washington | 2001 | 6 |
| L’Ecole No. 41; Cabernet Sauvignon, | Columbia Valley | 2006 | 11 |
| Turley Cellars; “Old Vines” Zinfandel, | California | 2007 | 9 |
| Altos las Hormigas; | Malbec, Argentina | 2008 | 7 |
| Melville: “Verna’s” Pinot Noir, | Santa Rita Hills | 2007 | 10 |
| Agustinos; Pinot Noir, | Bio-Bio Valley, Chile | 2008 | 7 |
| Kathryn Kennedy: “Lateral” Blend, | California | 2006 | 14 |
| Skulls: Grenache - Mataro, | Australia | 2007 | 9 |
Wines by the Bottle
Champagne and Sparkling
| #002 | Shooting Star; “Black Bubbles,” Steele Wineries, Sparkling Syrah | | | $28 |
| #004 | Tutela; | Prosesco, Italy | | 20 |
| #003 | Argyle; Brut, | Willamette Valley | | 51 |
| #006 | Mumms; Brut Napa Valley sparkling wine 187 ml. | Napa Valley | | 14 |
| #007 | Perrier-Jouet; Brut, | France | | 71 |
| #008 | Soter; Brut Rose, | Oregon | | 83 |
| #005 | Veuve-Clicquot; Yellow Label, Brut, | France 375 ml | | 39 |
| #009 | Veuve-Clicquot; Yellow Label, Brut, | France | | 78 |
| #010 | Schramsberg; Blanc de Blanc, | Napa | | 54 |
Chardonnay
| #103 | Melville; Verna’s | Santa Rita Hills, CA | 2008 | $33 |
| #100 | Beringer; | Napa | 2007 | 21 |
| #102 | Wishing Tree; “Un-Oaked” Chardonnay, | Australia | 2004 | 20 |
| #101 | Argyle; Willamette Valley, | Oregon | 2007 | 46 |
| #105 | Montes; “Alpha Apalta”, | Chile | 2005 | 30 |
| #106 | Waterbrook; | Columbia Valley | 2007 | 31 |
| #108 | Melville; | Santa Rita Hills | 2006 | 50 |
| #109 | Alma Rosa; | Santa Barbra County | 2007 | 40 |
| #111 | Lioco; | Sonoma | 2008 | 38 |
| #110 | Woodward Canyon; | Washington | 2006 | 56 |
| #112 | B.R. Cohn | Sonoma | 2007 | 40 |
| #113 | Miner; | Napa | 2004 | 54 |
| #115 | Mer Soleil; | Central Coast | 2005 | 65 |
| #117 | Paul Hobbs; | Russian River Valley | 2006 | 79 |
| #118 | Newton; “Unfiltered”, | Napa | 2006 | 84 |
| #119 | Kistler; “Les Noisetiers”, | Sonoma Coast | 2006 | 90 |
| #120 | Littorai; “Charles Heintz” | Sonoma Coast | 2004 | 96 |
| #121 | Abeja; | Columbia Valley, Washington | 2006 | 68 |
| #123 | Joseph Drouhin; Meursault, Burgundy | | 2005 | 68 |
| #124 | Hanzell; | Sonoma Valley | 2005 | 98 |
| #125 | Far Niente; | Napa Valley | 2006 | 100 |
Riesling
| #702 | Lucien Albrecht; Grand Cru, | Alsace, France | 2001 | $52 |
| #703 | Chateau Ste. Michelle; “Eroica”, | Columbia Valley | 2006 | 37 |
| #704 | Zind-Humbrecht; Herrenweg de turckheim, | Alsace | 2007 | 68 |
| #705 | Elk Cove; “Estate”, | Willamette Valley | 2007 | 28 |
| #706 | Dr Hermann; Mosel, | Germany | 2007 | 29 |
Pinot Gris
| #710 | Morgan; Pinot Gris, “R & D franscioni vineyard” | Monterey | 2006 | $34 |
| #711 | Trimbach; Pinot Gris, | Alsace | 2003 | 32 |
| #712 | Adelsheim; Pinot Gris, | Oregon | 2007 | 28 |
| #713 | Lucien Albrecht; “Cuvée Romanus” Pinot Gris, | Alsace | 2006 | 32 |
| #714 | Lucien Albrecht; “Cuvée Cécile”, Pinot Gris, | Alsace | 2001 | 45 |
| #715 | Paggio; Pinot Grigio, | Italy | 2008 | 24 |
Sauvignon Blanc
| #720 | Kenwood; | Sonoma | 2006 | $20 |
| #721 | Veramonte; | Chile | 2008 | 20 |
| #722 | Kim Crawford; | New Zealand | 2008 | 28 |
| #716 | Pascal Jolivet; | Sancerre, France | 2007 | 27 |
| #723 | Pike and Joyce; | Australia | 2006 | 34 |
| #724 | Spy Valley; | New Zealand | 2008 | 31 |
| #726 | Desante; | Napa | 2004 | 34 |
| #727 | White Oak; | Napa | 2006 | 32 |
| #729 | Ehrhardt Estate; Chenin Blanc, | Clarksburg, CA | 2005 | 24 |
| #730 | Mulderbosch; | Stellenbosch,South Africa | 2007 | 34 |
| #731 | Spottswoode; | Napa | 2007 | 53 |
| #732 | Mount Nelson; | Marlborough, New Zealand | 2008 | 30 |
Gewürztraminer
| #740 | Spy Valley; Gewürztraminer, | New Zealand | 2005 | $28 |
| #741 | Lucien Albrecht; “Cuvee Marie” Gewürztraminer, | Alsace | 2001 | 47 |
| #742 | Zind-Humbrecht; Gewürztraminer, | Alsace | 2007 | 45 |
Blends and other varietals
| #751 | Dunham; Four Legged White, | Columbia Valley | 2006 | $34 |
| #753 | Conundrum; | California | 2006 | 42 |
| #754 | Melville; Viognier, | Santa Rita Hills | 2006 | 39 |
| #756 | Inama; Soave Classico, | Inama, Italy | 2005 | 24 |
| #759 | Martin Codax; | Albarino, Spain | 2006 | 27 |
| #715 | A Mano; Fiano-Greco, | Puglia, Italy | 2006 | 20 |
| #760 | Mulderbocsh; Rosé of Cabernet Sauvignon, | South Africa | 2009 | 21 |
Red Wines
Cabernet Sauvignon
| #204 | Robert Mondavi; | Napa | 2006 | $40 |
| #205 | Kiona; | Washington State | 2002 | 36 |
| #206 | Amavi Cellars; | Walla Walla, Washington | 2007 | 39 |
| #209 | B.R. Cohn; Silver Label, | Sonoma | 2006 | 37 |
| #210 | Ladera; | Napa | 2006 | 63 |
| #211 | L’Ecole No. 41; | Columbia Valley | 2006 | 50 |
| #213 | Abeja; | Columbia Valley, Washington | 2006 | 57 |
| #214 | Honig; | Napa, Calafornia | 2006 | 72 |
| #215 | Penalolen; | Maipo Valley, Chile | 2005 | 36 |
| #216 | Cross Barn; by Paul Hobbs, | Napa | 2005 | 80 |
| #217 | De Trafford: | Stellenbosch, South Africa | 2004 | 56 |
| #218 | Levendi;“Sweetwater Ranch,” | Napa | 2005 | 90 |
| #219 | Pepper Bridge; | Walla Walla, Washington | 2005 | 81 |
| #220 | Groth | Napa | 2005 | 97 |
| #221 | Miner;“Oakville” | Napa | 2006 | 95 |
| #223 | Veraison;“Stagecoach Vineyard” | Napa | 2004 | 98 |
| #224 | Noon; Reserve, | Australia | 2006 | 104 |
| #226 | B.R. Cohn; “Olive Hill” | Sonoma Valley | 2006 | 79 |
Merlot
| #302 | Three Rivers Vineyard; | Washington State | 2003 | $30 |
| #303 | Souvrain; | Alexander Valley | 2005 | 32 |
| #305 | Waterbrook; | Columbia Valley | 2005 | 40 |
| #306 | Kenwood;“Jack London” | Sonoma | 2002 | 50 |
| #307 | Leonetti; | Walla Walla Valley, | 2007 | 120 |
| #308 | Frogs Leap; | Napa | 2005 | 61 |
| #309 | Duckhorn; | Napa Valley | 2005 | 86 |
| #310 | Pepper Bridge; | Walla Walla | 2004 | 72 |
| #311 | Keenan; | Napa | 2004 | 58 |
| #312 | Pride Mountain Vineyards; | Napa | 2005 | 102 |
| #313 | Twomey; by Silver Oak, | Napa | 2004 | 100 |
| #314 | Helix by Reininger; | Columbia Valley | 2006 | 37 |
| #315 | BR Cohn; | Sonoma Valley | 2006 | 46 |
Bordeaux, Bordeaux Varietals, Blends
| #601 | Coppola; Claret, | Rutherford | 2007 | $33 |
| #602 | Chateau Larose Trinataudon; | Haut Medoc, France | 2007 | 35 |
| #603 | Château Greysac; | Medoc | 2004 | 28 |
| #604 | Achaval Ferrer ; | Malbec Mendoza, Argentina | 2008 | 46 |
| #606 | Estancia; “Meritage”, | Alexander Valley | 2006 | 53 |
| #607 | Franciscan; “Magnificat”, | Napa | 2005 | 66 |
| #608 | Château De Francs les cerisiers, | Bordeaux, France | 2005 | 36 |
| #609 | Rodney Strong;“Symmetry” | Alexander Valley | 2005 | 95 |
| #610 | Casa Silva; “Los Lingues” Gran Reserva, | Carmenère, Chile | 2005 | 30 |
| #611 | Miguel Gascon; | Malbec, Argentina | 2007 | 20 |
| #612 | Tikal; “Amorio” | Malbec, Argentina | 2007 | 59 |
| #613 | Altos las Hormigas | Malbec, Argentina | 2008 | 26 |
| #615 | Los Vascos;“Le Dix” | Chile | 2003 | 65 |
| #616 | Cicchitti; | Mendoza, Argentina | 2007 | 24 |
| #618 | Santa Ema; “Amplus One” | Cachapoal Valley, Chile | 2005 | 42 |
| #619 | Andrew Will; “Ciel du Cheval”, | Red Mountain, Washington | 2005 | 98 |
| #620 | Kathryn Kennedy; “Lateral”, | California | 2005 | 48 |
Shiraz, Syrah, Petite Syrah
| #801 | Melville; “Estate” Syrah, | Santa Rita Hills | 2007 | $36 |
| #802 | Novy; Syrah, | Napa Valley | 2006 | 35 |
| #805 | Gramercy; Syrah,“lagniappe” | Columbia Valley | 2006 | 64 |
| #806 | Andrew Will; “Annie Camarda” syrah | Washington State | 2004 | 78 |
| #807 | B.R. Cohn; | Syrcab | 2007 | 44 |
| #810 | Amavi; Syrah, | Walla Walla | 2005 | 43 |
| #812 | Coeur D’Alene Cellars; Syrah, | Idaho | 2004 | 50 |
| #814 | Penfolds; “Koonunga Hill” Shiraz-Cabernet, | Australia | 2006 | 25 |
| #816 | d’Arenberg; “Footbolt” Shiraz, | Australia | 2005 | 30 |
| #818 | The Old Faithful; “Top of the Hill” Shiraz, | Australia | 2005 | 75 |
| #819 | Torbreck; “The Struie” Shiraz, | Australia | 2004 | 80 |
| #820 | Marquis Phillips; “9” Shiraz, | Australia | 2006 | 86 |
| #823 | Noon; Reserve Shiraz, | Australia | 2006 | 104 |
| #824 | De Trafford; “Blueprint” Shiraz, | Stellenbosch, S. Africa | 2005 | 62 |
| #803 | Guenoc; Petite Sirah, | Lake County, California | 2006 | 22 |
| #804 | Robert Foley; Petite Sirah, | Napa | 2005 | 90 |
| #808 | Ehrhardt Estate; Petite Sirah, | Clarksburg, California | 2005 | 51 |
Zinfandel
| #401 | Four Vines; “Maverick” | Amador County | 2007 | $41 |
| #402 | Chateau Montelena: “Estate” | | 2006 | 55 |
| #404 | Seghesio; “Old Vine” | Sonoma | 2005 | 49 |
| #407 | Rosenblum; “Rockpile Road” | California | 2006 | 66 |
| #408 | Grgich Hills; | Napa | 2006 | 62 |
| #409 | Robert Biale; “Black Chicken,” | Napa | 2005 | 68 |
| #411 | Peter Franus; | Napa | 2007 | 39 |
| #413 | Turley Cellars; “Rattlesnake Ridge,” | St. Helena, CA | 2005 | 75 |
| #414 | Turley Cellars; “Old Vines” | St. Helena, CA | 2007 | 45 |
Pinot Noir, Burgundy
| #535 | Melville; Verna’s | Santa Rita Hills, CA | 2008 | $33 |
| #502 | Agustinos; | Bio-Bio Valley, Chile | 2008 | 28 |
| #503 | Kings Ridge; | Oregon | 2005 | 30 |
| #504 | Argyle; | Willamette Valley | 2007 | 51 |
| #505 | Archery Summit; “Premiere Cuvee,” | Willamette Valley | 2006 | 77 |
| #506 | Grochau Cellars; | Willamette Valley | 2007 | 45 |
| #507 | Adelsheim; “Elizabeth’s Reserve”, | Willamtette Valley | 2007 | 83 |
| #508 | Littorai; “Sonoma Coast,” | Russian River | 2006 | 68 |
| #509 | Bergstrom; “Cumberland Reserve,” | Willamette Valley | 2007 | 80 |
| #510 | Domaine Drouhin; | Willamette Valley | 2006 | 70 |
| #511 | Domaine Serene; “Yamhill cuvée”, | Willamette valley | 2007 | 73 |
| #512 | Paul Hobbs; “Hyde Vineyard,” | Carneros, Napa | 2007 | 110 |
| #513 | Natalie’s Estate Winery;“Elton vineyard” | Oregon | 2006 | 62 |
| #514 | Natalie’s Estate Winery;“Estate vineyard” | Oregon | 2006 | 68 |
| #515 | Patricia Green Cellars; “Notorious,” | Yamhill County | 2005 | 112 |
| #516 | Cristom; “Sommers Reserve,” | Willamette Valley | 2006 | 67 |
| #517 | Sea Smoke Southing; | Sana Rita Hills` | 2007 | 98 |
| #518 | Siduri;“Van Der Kamp”, | Santa Rita Hills | 2007 | 71 |
| #519 | Siduri;“Pisoni Vineyard” | Santa Lucia Highlands | 2007 | 98 |
| #523 | Bethel Heights; “Casteel Reserve”, | Willamette Valley | 2005 | 79 |
| #530 | Argyle; “Nuthouse,” | Willamette Valley | 2005 | 110 |
| #531 | Chateau de Chamirey; Rouge, Burgundy | France | 2005 | 54 |
| #532 | Joseph Drouhin ; | Côte de Beaune Village | 2006 | 39 |
| #520 | Melville “Estate” | Santa Rita Hills | 2008 | 50 |
| #521 | Melville “Terraces” | Santa Rita Highlands | 2006 | 85 |
Ken Wright Cellars
| #524 | Carter Vineyard, | Willamette Valley | 2008 | $90 |
| #526 | Freedom Hill Vineyard, | Willamette Valley | 2006 | 90 |
| #527 | Nysa Vineyard, | Willamette Valley | 2006 | 90 |
| #528 | Meredith Mitchell Vineyard, | Willamette Valley | 2006 | 90 |
| #529 | Abbot Claim Vineyard, | Willamette Valley | 2007 | 90 |
Rhône and Rhône Varietals
| #901 | Skulls; Grenache/Mataro, | Australia | 2007 | $32 |
| #902 | Domaine Les Pallieres; | Gigondas, Rhône | 2003 | 53 |
| #903 | Domaine de la Roquette; | Chateauneuf-du-Pape | 2005 | 45 |
| #904 | Château Pesquie; | Terrasses, Ventoux | 2007 | 26 |
| #905 | Paul Jaboulet Aîné; Crozes Hermitage, Domaine de Thalabert | France | 2004 | 53 |
| #906 | Linne Calodo; Outsider, | Paso Robles | 2004 | 90 |
| #907 | Robert Foley; | Charbono, Napa | 2005 | 72 |
| #908 | Steele; Grenache, Writers Block, | Lake County | 2006 | 25 |
| #910 | T-Vine; Grenache, | Napa | 2004 | 68 |
| #912 | Robert Biale; “Zappa” Proprietary Red | California | 2004 | 72 |
| #913 | Domaine Tempier; Bandol Rouge, | Provence | 2006 | 82 |
| #914 | Stanley Lambert; Three’s Company GSM | Australia | 2006 | 34 |
| #918 | Noon; Eclipse, Grenache/Shiraz, | Australia | 2004 | 91 |
| #916 | Wynn’s; CSM Cabernet-Shiraz-Merlot, | Australia | 2005 | 23 |
| #917 | Crios; “Susana Balbo” Syrah/Bonarda Blend, | Argentina | 2007 | 25 |
Italy and Italian Style Blends
| #919 | Casanova di Neri; | Rosso di Casanova di Neri | 2007 | $41 |
| #920 | Kiona; Sangiovese Reserve, | Columbia Valley, Washington | 2003 | 34 |
| #921 | Filippo Gallino; Barbera d’Alba | Italy | 2007 | 30 |
| #923 | Casanova Di Neri; | Brunello Di Montalcino | 2003 | 105 |
| #924 | Seghesio; | Barolo | 2003 | 91 |
| #925 | Eugenio Bocchino; | Langhe | 2006 | 44 |
| #926 | Rigoloccio; Rosso, | Maremma, Tuscany | 2006 | 29 |
| #927 | Davinci; Chianti, | Tuscany | 2007 | 26 |
| #928 | Banfi; | Brunello Di Montalcino | 2001 | 108 |
| #929 | Insoglio; del cinghiale, | Tuscany | 2006 | 45 |
| #930 | Argiano; | Brunello Di Montalcino | 2001 | 95 |
Spain, Portugal, and Varietals
| #931 | Torres Coronas; | Tempranillo | 2005 | $18 |
| #932 | Conde De Valdemar; | Crianza | 2004 | 23 |
| #933 | Pasanau;“Ceps Nous” | Priorat | 2006 | 42 |
| #934 | Alvaro Palacios;“Las Terrasses” | Priorat | 2005 | 54 |
| #935 | Cedro Do Noval; | Duriense, Portugal | 2005 | 29 |
| #936 | Grochau Cellars ; “Tinto” | Rouge Valley, Oregon | 2007 | 29 |
| #937 | Gueamet; “Isis,” | Spain | 2005 | 52 |
| #938 | Gramercy Cellars; Tempranillo, | Walla Walla | 2006 | 66 |
Large Format Bottles
| #3002 | Veraison; Stagecoach Vineyard Cabernet Sauvignon, 1.5l | | 2003 | $195 |
Small Format Bottles
| #230 | L’Ecole No. 41; Cabernet Sauvignon, | Columbia Valley | 2006 | $25 |
| #420 | Steele; Old Style Zinfandel | | Napa, California2005 | 21 |
| #540 | Cristom; “Sommers Reserve,” | Willamette Valley | 2006 | 31 |
| #770 | Adelsheim ; Pinot Gris, | Willamette Valley | 2007 | 17 |
Dessert Wines
| #2000 | Elderton; Botrytis Sémillon 375ml | Australia | 2007 | $35 |
| #2001 | Nivole; Moscato, 375ml | Italy | 2003 | 19 |
| #2002 | Karly; Orange Muscat, 375ml | Amador County | 2007 | 42 |
| #2003 | Inniskillin; ‘Vidal’, Ice wine, 375ml | Canada | 2003 | 76 |
| #2004 | Mer Soleil; “Late”, 375ml | Central Coast | 2001 | 55 |
| #2005 | Carol Shelton; “Black Magic” Late Harvest Zinfandel 375ml | | 2003 | 35 |
Reserve Wines
Champagne
| #1000 | Dom Perignon; | France | 1999 | $190 |
| #1001 | Louis Roederer; Cristal , | France | 2000 | 395 |
White Burgundy
| #1002 | Joseph Drouhin; “Folatieres,” Puligny-Montrachet | France | 2005 | $125 |
Alscace
| #1004 | Hugel ; Vendage Tartive,” Riesling | | 1998 | $116 |
Dessert
| #1005 | Dolce; “Late Harvest”, 375 ml | Napa Valley | 2004 | $120 |
| #1006 | Château Roumieu; 375ml | Sauternes, France | 2005 | 100 |
Shiraz, Grenache
| #1010 | Hazyblur; Shiraz | | 2005 | $120 |
| #1011 | Lost Highway; Shiraz Marsanne, | Barossa Valley | 2005 | 145 |
| #1012 | Elderton Command; Shiraz, | Barossa Valley Australia | 2004 | 180 |
| #1013 | Torbreck; “Run Rig” Shiraz | Barossa Valley | 2003 | 325 |
| #1014 | Mollydooker; “Enchanted path” Shiraz | Cabernet Australia | 2006 | 150 |
| #1015 | Penfolds; “Grange”, | Australia | 2001 | 475 |
| #1016 | K Vintners; “The Skull” | Walla Walla | 2005 | 215 |
| #1017 | K Vintners; “Heart” Syrah, | Walla Walla | 2005 | 215 |
| #1018 | Château Beaucastel; | Chateauneuf-du-Pape | 2004 | 155 |
| #1008 | Vieux Telegraphe; | Chateauneuf-du-Pape | 2007 | 135 |
Zinfandel
| #1019 | Turley; “Hayne Vineyard” | Napa | 2005 | $160 |
Italy
| #1009 | Casanova di Neri; tenuta nuova, | Brunello Di Montalcino | 2004 | $125 |
Pinot Noir, Red Burgundy
| #1047 | Adrian Fog;“Savoy Vineyard,” | Anderson Valley | 2006 | $123 |
| #1048 | Adrian Fog;“Oppenlander Vineyard,” | Anderson Valley | 2006 | 123 |
| #1021 | Sea Smoke; “Ten”, | Santa Rita Hills | 2007 | 140 |
| #1020 | Beaux Frères;“The Upper Terrace,” | Ribbon Ridge | 2006 | 150 |
| #1022 | Domaine De La Romanée Conti; | Grands Echezeaux | 2005 | 1100 |
Bordeaux and Bordeaux varietals
| #1023 | Château Lynch Bages; | Pauillac | 2005 | $250 |
| #1024 | Château Monbousquet; | St. Emilion | 2005 | 200 |
| #1025 | Calon Segur; | St. Estephe | 2003 | 225 |
| #1026 | Ducru Beaucaillou; | St. Julien | 1998 | 150 |
| #1027 | Cos D’Estournel; | St. Estephe, France | 2005 | 500 |
| #1028 | Pavillon Rouge du Château Margaux ; | Margaux | 1998 | 125 |
| #1029 | Leoville Poyfrere; | St. Julien | 2000 | 300 |
| #1030 | Silver Oak; Cabernet Sauvignon, | Napa | 2003 | 170 |
| #1031 | Chateau St. Jean; “Cinq Cepages”, | Sonoma | 2002 | 116 |
| #1032 | Jarvis; Reserve Cabernet Sauvignon, | Napa | 2001 | 250 |
| #1033 | Quilceda Creek; Cabernet Sauvignon, | Columbia Valley | 2004 | 220 |
| #1034 | Plumpjack; Cabernet Sauvignon, | Oakville | 2005 | 180 |
| #1035 | Achaval Ferrer; “Finca Altamira” | Malbec, Argentina | 2003 | 145 |
| #1050 | Mendel; “Finca Remota” Malbec, | Mendoza Argentina | 2006 | 160 |
| #1036 | Joseph Phelps; “Insignia” | Napa | 2003 | 210 |
| #1038 | Tenuta San Guido Sassicaia; | Bolgheri- Sassicaia, Italy | 2004 | 300 |
| #1039 | Far Niente; Oakville Cabernet Sauvignon | | 2005 | 200 |
| #1041 | Robert Mondavi; Cabernet Sauvignon Private Reserve | | 2004 | 200 |
| #1042 | Tentuta dell’ Ornellaia; Bolgheri Supeiore, | Ornellaia, Italy | 2005 | 220 |
| #1043 | Spottswoode; Cabernet Sauvignon, Napa | 2003 | 175 |
| #1044 | Chateau Montelena; “Estate” Cabernet Sauvignon, | Napa | 2003 | 198 |
| #1046 | Caymus; “Special Selection” Cabernet Sauvignon, | Napa | 2005 | 225 |
| #1049 | Levendi;“Hillside” | Napa | 2003 | 120 |