|
|

Sample Wine List
Wines by the glass
WHITE
| BeringerWhite Zinfandel, | Napa | 2005 | $4 |
| Chateau St. Jean; "Robert Young" Chardonnay, | Alex. Valley | 2004 | 9 |
| White Oak;Sauvignon Blanc | Napa | 2005 | 8 |
| Inama; Soave Classico | Imama,Italy | 2005 | 6 |
| Prinz Von Hessen; Riesling | Rheingau, Germany | 2004 | 8 |
| Zenato; Pinot Grigio | Italy | 2004 | 5 |
| Lucien Albrecht; "Cuvee Romanus" Pinot Gris, | France | 2003 | 9 |
| Roederer Estate; Brut Sparkling Wine, | Napa | 2002 | 7 |
RED
| BR Cohn; "Silver Label" Cabernet Sauvignon | Sonoma | 2001 | $8 |
| Kiona; Cabernet Sauvignon | Washington State | 2003 | 10 |
| Three Rivers; Merlot | Columbia Valley | 2002 | 7 |
| Kunde Estate; Zinfandel | Sonoma | 2001 | 7 |
| Marquis Philips; Shiraz | Australia | 2004 | 6 |
| Novy; Syrah | Sonoma | 2003 | 8 |
| Amancaya; Malbec / Cabernet | | 2005 | 8 |
| Delas Feres; Cote Du Rhone, Syrah / Grenache | France | 2003 | 6 |
| Elk Cove, Pinot Noir | Willamette Valley | 2004 | 8 |
| Melville, Pinot Noir | Santa Rita Hills | 2004 | 11 |
| Chateau Marjosse, Bordeaux | France | 2000 | 9 |
| Joseph Phelps; "Insignia", Bordeaux Blend | Napa | 2000 | 22 |
Wines by the Bottle
Champagne and Sparkling
| #801 | Mumms; Brut 1/4 bottle | Napa | | $11 |
| #804 | Roederer Estate; Brut Sparkling | Napa | | 38 |
| #805 | Veuve-Clicquot; Yellow label, Brut | France 375 ml | | 39 |
| #806 | Jordan; "J" | Russian River | | 56 |
| #807 | Perrier-Jouet; Brut; | France | | 65 |
| #809 | Veuve-Clicquot; Yellow Label, Brut | France | | 78 |
| #811 | Dom Perignon; | France | 1996 | 190 |
| #812 | Louis Roederer; | Cristal | 1999 | 315 |
Chardonnay
| #100 | Beringer | Napa | 2001 | $21 |
| #101 | Argyle | Willamette Valley | 2003 | 20 |
| #102 | Toasted Head; | Dunnigan Hills | 2003 | 24 |
| #103 | Chateau Souverain | Sonoma | 2003 | 25 |
| #106 | Simi | Sonoma | 2005 | 33 |
| #107 | Franciscan | "Oakville", Napa | 2003 | 34 |
| #108 | Melville | Santa Rita Hills | 2003 | 35 |
| #109 | Chateau Ste. Michelle; "Indian Wells" | Columbia Valley | 2003 | 36 |
| #110 | Chateau St. Jean; "Robert Young" | Alexander Valley | 2004 | 47 |
| #111 | Morgan; Double L Vineyard" | Santa Lucia Highlands | 2005 | 50 |
| #112 | Rombauer; | Carneros | 2005 | 51 |
| #113 | Miner | Napa | 2004 | 54 |
| #114 | Jordan | Sonoma | 1999 | 55 |
| #115 | Mer Soleil | Central Coast | 2000 | 65 |
| #116 | Paul Hobbs | Russian River | 2001 | 72 |
| #117 | Newton; Unfiltered | Napa | 2003 | 82 |
| #118 | Kistler; "Les Noisetiers" | Sonoma Coast | 2005 | 89 |
| #119 | Littori; "Charles Heintz" | Sonoma Coast | 2004 | 96 |
| #120 | Hanzell; Chardonnay | Sonoma | 2000 | 98 |
Domestic White Wines
California
| #700 | Kenwood; Sauvignon Blanc | Sonoma | 2004 | $18 |
| #701 | Beringer; White Zinfandel | Napa | 2005 | 16 |
| #702 | Bonny Doon; "Pacific Rim" Riesling | Central Coast | 2003 | 19 |
| #703 | Ferrari Carano; Fume Blanc | Sonoma | 2004 | 26 |
| #704 | Estancia; Pinot Grigio | Alexander Valley | 2004 | 27 |
| #705 | R.H.Phillips; "EXP" Viognier | Dunnigan Hills | 2001 | 27 |
| #706 | Desante; Sauvignon Blanc | Napa | 2002 | 34 |
| #707 | Kelham Vinyards; Sauvignon Blanc | Napa | 2003 | 36 |
| #708 | Caymus; "Conundrum" | Rutherford | 2003 | 42 |
| #709 | Melville; Viognier | Santa Rita Hills | 2004 | 36 |
| #710 | White Oak Vineyards; Sauvignon Blanc | Napa | 2004 | 32 |
| #711 | Spotteswoode; Sauvignon Blanc | Napa | 2005 | 53 |
Washington State
| #712 | Amavi Cellars; Semillion | Walla Walla | 2003 | $20 |
| #713 | Covey Run; Sauvignon Blanc | Washington State | 2003 | 18 |
| #715 | Chat. Ste. Michelle; "Dr. Loosen" Reisling | Col. Valley | 2003 | 33 |
| #716 | Coeur D' Alene Cellars; Viognier | Col. Valley | 2003 | 34 |
Imported White Wine
France
| #719 | Trimbach Pinot Gris | Alsace | 2001 | $32 |
| #720 | Lucien Albrecht; "Cuvee Romanus" Pinot Gris | Alsace | 2005 | 30 |
| #721 | Lucien Albrecht; "Cuvee Marie" Gewurztraminer | Alsace | 2002 | 42 |
Italy
| #722 | Inama; Soave Classico | Italy | 2005 | $24 |
| #723 | Planeta; "La Segreta" | Sicily | 2003 | 26 |
| #724 | Zenato; Pinot Grigio | Italy | 2005 | 21 |
New Zealand
| #725 | Spy Valley; Gewurztraminer | | 2003 | $22 |
| #726 | Kim Crawford; Sauvignon Blanc | | 2004 | 28 |
Australia
| #728 | Pike and Joyce; Sauvignon Blanc | | 2003 | $34 |
| #729 | Wishing Tree; "Un-Oaked" Chardonnay | | 2003 | 20 |
Chile
| #730 | Veramonte; Sauvignon Blanc | | 2005 | $18 |
| #731 | Montes; Alpha Alpata, Chardonnay | | 2004 | 30 |
Dessert
| #812 | Nivole; Moscato 375ml | Italy | 2003 | $19 |
| #813 | Jaboulet; "Muscat" Beumes-De-Venise 375ml | Italy | 2001 | 23 |
| #814 | Inniscillan; Vidal JT, Icewine 375ml | Canada | 2003 | 33 |
| #815 | Mer Soleil; "Late" 375ml | Central Coast | 2000 | 55 |
| #816 | Carol Shelton; "Black Magic" Late Harvest Zinfindel 375ml | | 2003 | 35 |
| #817 | Chateau Rieussec; Sauternes 750ml | France | 2002 | 103 |
Large Format
| #2000 | 2000 | Kenwood; "Jack London" Cabernet Sauvignon | Sonoma 1.5L | 1996 | $130 |
Cabernet Sauvignon
| #200 | Liberty School; | Central Coast | 2004 | $26 |
| #201 | Bonterra; "Organic" | Russian River | 2003 | 28 |
| #202 | Rodney Strong | Sonoma | 2003 | 30 |
| #203 | Sebastiani | Alexander Valley | 2003 | 30 |
| #204 | Robert Mondavi | Napa | 2004 | 40 |
| #205 | Kiona | Washington State | 2002 | 32 |
| #206 | Amavi Cellars | Walla Walla, WA | 2003 | 35 |
| #207 | Waterbrook | Columbia Valley, | 2003 | 38 |
| #208 | Simi; "Landslide" | Sonoma | 2003 | 53 |
| #209 | Beringer; "Knights Valley" | Napa | 2001 | 48 |
| #214 | Mount Veeder | Napa | 2002 | 68 |
| #215 | BR Cohn; "Silver Label" | Sonoma | 2004 | 32 |
| #217 | Stags' Leap Winery | Napa | 2001 | 72 |
| #218 | Joseph Phelps | Napa | 2002 | 73 |
| #219 | Pepper Bridge | Walla Walla | 2002 | 81 |
| #220 | Groth | Napa | 2003 | 87 |
| #221 | Duckhorn | Napa | 2002 | 92 |
| #222 | Caymus | Napa | 2003 | 110 |
| #223 | Robert Mondavi; Private Reserve | Napa | 1998 | 115 |
| #224 | Levendi; "Hillside" | Napa | 2003 | 120 |
Vintages subject to change
Merlot
| #301 | Hogue; "Genesis" | Columbia Valley | 2001 | $26 |
| #302 | Geyser Peak | Alexander Valley | 2002 | 29 |
| #303 | Three Rivers Vineyard | Washington State | 2000 | 30 |
| #304 | Chateau Souverain | Alexander Valley | 2004 | 32 |
| #305 | Franciscan; "Oakville" | Napa | 2002 | 33 |
| #307 | Owen Sullivan; "Klipsun Vineyard" | Washington State | 2001 | 39 |
| #308 | Chateau St. Jean | Sonoma | 2000 | 41 |
| #309 | Kenwood; "Jack London" | Sonoma | 2002 | 50 |
| #310 | L'Ecole #41 | "Walla Walla" | 2001 | 55 |
| #311 | Frogs Leap | Napa | 2002 | 61 |
| #312 | Duckhorn | Napa | 2003 | 74 |
| #313 | Pepper Bridge | Walla Walla | 2002 | 72 |
Zinfandel
| #401 | Lake Sonoma | Sonoma | 2001 | $26 |
| #402 | Cline Cellars; "Ancient Vines", | Sonoma | 2004 | 28 |
| #404 | Kunde; "Estate" | Sonoma | 2003 | 24 |
| #405 | Carol Shelton; "Wild Thing" | Mendocino | 2001 | 46 |
| #406 | St. Francis; "Old Vines" | Sonoma | 2001 | 41 |
| #407 | Frogs Leap | Napa | 2001 | 44 |
| #408 | Seghesio; "Old Vine" | Sonoma | 2002 | 48 |
| #409 | Rosenblum; "Annette's Vineyard" | | 2003 | 50 |
| #410 | Kunde Estate; "Century Vines" | Sonoma | 2002 | 49 |
| #411 | Sausal; "Century Vines" | Alexander Valley | 2000 | 52 |
| #412 | Grgich Hills | Napa | 2000 | 54 |
Vintages subject to change
Pinot Noir
| #500 | Echelon | Central Coast | 2005 | $20 |
| #501 | Cooper Mountain; Organic | Willamette Valley | 2004 | 30 |
| #502 | Belle Pente | Willamette Valley | 2004 | 37 |
| #504 | Elk Cove | Willamette Valley | 2003 | 28 |
| #505 | Chehalem; "Three Vineyard" | Willamette Valley | 2003 | 40 |
| #506 | Melville; "Estate" | Santa Rita Hills | 2004 | 42 |
| #507 | Cristom; "Marjorie Vineyard" | Willamette Valley | 2002 | 74 |
| #508 | Acacia | Carneros | 2004 | 46 |
| #509 | David Bruce | Russian River | 2003 | 67 |
| #513 | Gypsy Dancer; "Emily's Reserve" | Willamette Valley | 2004 | 54 |
| #514 | Domaine Drouhin; | Willamette Valley | 2002 | 72 |
| #515 | Archery Summit; "Premiere Cuvee", | Willamette Valley | 2002 | 62 |
| #516 | Siduri; "Clos Pepe" | Santa Rita Hills | 2004 | 85 |
| #517 | Melville; "Terraces" | Santa Rita Highlands | 2004 | 84 |
| #518 | Melville; "Carries" | Santa Rita Highlands | 2004 | 84 |
| #519 | Ken Wright Cellars; "Canary Hill" | Willamette Valley | 2004 | 90 |
| #520 | Ken Wright Cellars; "Savoya" | Willamette Valley | 2004 | 90 |
| #521 | Ken Wright Cellars; "Abbott Claim" | Willamette Valley | 2005 | 90 |
| #522 | Ken Wright Cellars; "Freedom Hill" | Willamette Valley | 1999 | 100 |
| #523 | SeaSmoke Cellars; "Southing" | Santa Rita Hills | 2004 | 92 |
| #524 | SeaSmoke Cellars; "Ten" | Santa Rita Hills | 2004 | 120 |
Domestic Red Wines
Syrah / Petite Syrah
| #605 | Fleur; Petite Syrah | Carneros | 2003 | $20 |
| #602 | Melville; Syrah | Santa Rita Hills | 2002 | 36 |
| #603 | Novy; Syrah | Sonoma Valley | 2003 | 38 |
| #608 | Amavi; Syrah | Walla Walla | 2002 | 43 |
| #610 | Jade Mountain; Syrah | Napa | 2002 | 45 |
| #611 | Lolonus; "Orpheus" Organic Petite Syrah | Sonoma | 2001 | 46 |
| #615 | Stags' Leap Winery; Petite Syrah | Napa | 2002 | 54 |
| #620 | Ceeur D'Alene Cellars; Syrah | Washington State | 2003 | 50 |
Claret
| #604 | Coppola; Claret | Rutherford | 2003 | $33 |
| #606 | Newton; Claret | Napa | 2000 | 36 |
Rhone Style Blends
| #600 | Quivera; "Steelhead Red" | Dry Creek | 2003 | $29 |
| #601 | Trinitas; "Old Vine Cuvee" | Sonoma | 2003 | 30 |
Bordeaux Blends
| #612 | Saviah; "Big Sky Cuvee" | Walla Walla, WA | 2003 | $50 |
| #613 | Beringer; "Alluvium Red" | Napa | 2000 | 52 |
| #614 | Estancia; "Meritage" | Alexander Valley | 2001 | 53 |
| #616 | Fidelitas; "Meritage" | Walla Walla, WA | 2001 | 60 |
| #617 | Franciscan; "Magnificat" | Napa | 2001 | 66 |
| #618 | Justin; "Isosceles" | Paso Robles | 2002 | 90 |
Italian Blend
| #609 | Ferrari Carano; "Siena" | Sonoma | 2001 | $44 |
Grenache
| #621 | Steele; "Writer's Block" | Grenache | 2003 | $25 |
Imported Red Wine
FRANCE
Bordeaux
| #900 | Chateau Larose Trintaudon | Haut Medoc | 2001 | $35 |
| #901 | Chateau Marjosse | Bourdeaux | 2000 | 34 |
| #902 | Phelan Segeur | St. Estephe | 1999 | 58 |
| #903 | Chateau Gloria | St. Julien | 1998 | 74 |
| #904 | Chateau Marbuzet | St. Estephe | 1994 | 78 |
| #905 | Chateau De Sales | Pomerol | 1998 | 80 |
| #906 | Chateau Pavillion Rouge | Margaux | 1998 | 113 |
| #908 | Chateau Grand Puy Lacoste | Pauillac | 1996 | 145 |
Burgundy
| #907 | Louis Jadot; Corton Pougets | Cote D'Or | 1998 | $85 |
| #909 | Joseph Drouhin | Gevery Chambertin | 2002 | 59 |
| #910 | Vincent Dureuil-Janthial; | Rully Vielles Vignes Rouge | 2005 | 60 |
Rhone
| #911 | Perrin | Cote Du Rhone | 2003 | $20 |
| #912 | Delas Freres; "St. Esprit" | Cote Du Rhone | 2003 | 25 |
| #913 | E. Guigal | Crozes Hermitage Rouge | 2001 | 37 |
| #914 | Domaine Les Pallieres; "Gigondas" | Rhone | 2001 | 53 |
| #915 | Domaine de la Roquette | Chateauneuf-du-Pape | 1999 | 45 |
| #918 | Domaine Tempier | Bandol Rouge, Provence | 2003 | 55 |
| #919 | Chateau Beaucastel | Chateauneuf-du-Pape | 2003 | 155 |
ITALY
| #920 | Davinci; Chianti | Toscano | 2003 | $20 |
| #921 | Villa Calcinaia; Chianti Classico | Chianti | 2003 | 25 |
| #922 | Parusso | Barbera D' Alba | 2003 | 50 |
| #923 | Gianni Gagliardo | Barolo | 2001 | 104 |
| #924 | Argiano | Brunello Di Montalcino | 1998 | 90 |
| #925 | Banfi | Brunello Di Monticino | 1999 | 108 |
| #926 | Le Salette; "Le Marega" | Amarone | 2000 | 110 |
SPAIN
| #930 | Torres Coronas | Tempranillo | 2000 | $18 |
| #931 | Conde De Valdemar | Crianza | 2001 | 23 |
| #932 | Marques de Riscal | Rioja Reserva | 1999 | 33 |
| #933 | Flor Di Pingus | Ribera Del Duero | 2002 | 90 |
SOUTHERN HEMISPHERE
Australia
| #940 | Rosemount; "Hill Of Gold" | Shiraz | 2003 | $32 |
| #941 | Penfolds; "Rawsons Retreat" | Shiraz-Cabernet | 2004 | 18 |
| #942 | Marquis Philips | Shiraz | 2004 | 28 |
| #943 | Wynn's | "CSM" Cabernet-Shiraz-Merlot | 2000 | 23 |
| #944 | d'Arenberg | "Footbolt" Shiraz | 2002 | 30 |
| #945 | Penfolds | Bin 389 Cabernet-Shiraz | 2002 | 36 |
| #946 | Two Hands "Angel's Share" | Shiraz | 2004 | 48 |
| #947 | Marquis Philips; "9" | Shiraz | 2004 | 64 |
| #948 | Burge Family; "Draycott" | Shiraz | 2004 | 89 |
| #949 | Noon; "Eclipse" | Shiraz | 2004 | 91 |
| #950 | Hazyblur | Shiraz | 2004 | 140 |
Argentina
| #951 | Miguel Gascon | Malbec | 2002 | $20 |
| #952 | Amancaya | Malbec/ Cabernet | 2005 | 27 |
| #953 | Ben Marco | Cabernet Sauvignon | 2004 | 33 |
| #954 | Catena | Malbec | 2002 | 35 |
| #955 | Tikal; "Amorio" | Malbec | 2002 | 40 |
Chile
| #961 | Penalolen | Cabernet Sauvignon | 2002 | $36 |
| #962 | Casa Silva | "Los Lingues" Gran Reserva, Carmenere | 2002 | 30 |
| #963 | Concha Y Toro | "Casillero del Diablo" Carmenere | 2005 | 50 |
| #964 | Los Vascos | "Le Dix", Bordeaux Blend | 2000 | 65 |
Reserve White
The following wines are available in limited quantities
| #4000 | Lucien Albrecht | Cuvee Cecile, Pinot Gris | 2001 | $45 |
| #4001 | Lucien Albrecht | Riesling, Grand Cru, Alcace | 2001 | 52 |
| #4002 | Chevalier Pere & Fils "Les Grechons" Ladoix 1st Cru | | 2003 | 60 |
| #4003 | Joseph Drouhin; Puligny Montrachet, Cote D Or | | 2002 | 70 |
| #4004 | Louis Jadot; Corton Charlemagne, Grand Cru | Beaune | 1998 | 175 |
Reserve Red
| #1000 | Melville ;"Donnaís Syrah" Small Lot Collection | | 2003 | $69 |
| Distinctly reminiscent aromatically of a cold-climate wine with wild
blackberry, boysenberry and fresh herb qualities, purple flowers and
black cracked peppers.. | |
| #1001 | Newton; "Epic" Merlot | Napa | 1999 | $76 |
| Dark red with touches of black cherry, pepper spices and oak. Balances with
roses, blueberries and cherries. Delicate tannins with mellow acidity. | |
| #1002 | L'Aventure; "Optimus" | Paso Robles | 2001 | $78 |
| A ripe, fleshy, openly fruity style, with plum jam, raspberry and blackberry
fruit flavors, a smooth, fleshy texture, finishing with finely integrated tannins
and a long aftertaste. Cabernet Sauvignon, Syrah, Petit Verdot and Zinfandel. | |
| #1004 | Andrew Will; | "Champoux" Washington State | 2000 | $85 |
| Refined, elegant style offers a lovely layer of currant, plum and herb flavors
that glide smoothly over the refined tannins and through a long, lithe finish.
Cabernet Sauvignon, Cabernet Franc, Merlot and Petit Verdot. | |
| #1009 | Kenwood; "Artists Series," Cabernet Sauvignon | Napa | 1996 | $112 |
| An elegant intensely concentrated wine with blackberry and black cherry
flavors, deep red color with hints of mint, pepper and cassis. | |
| #1012 | Chateau St. Jean; | "Cinq Cepages", Sonoma | 2000 | $116 |
| Excellent balance, with supple, complex currant, plum, herb, dill and cedar
notes that are focused and ripe. Blend of Cabernet, Cab Franc, Malbec,
Merlot and Petite Verdot. | |
| #1013 | Pine Ridge; "Stags Leap", Cabernet Sauvignon | Napa | 1998 | $120 |
| Concentrated red and black fruit flavors complimented by black cherry,
cassis cedar and oak aromas. Caramel finish. | |
| #1014 | Penfolds; "RWT" | Australia | 2001 | $120 |
| Ripe and open-textured, rife with cherry, currant and blueberry jam flavors,
subtlety shaded with spicy, slightly smoky overtones that linger along with the
fruit on a very persistent finish. 100% Shiraz. | |
| #1016 | Quilceda Creek; Cabernet Sauvignon | Columbia Valley | 2001 | $125 |
| Intense and remarkably harmonious, It brims with spice-scented cherry,
red currant and herb flavors, lingering impressively on the plush finish. | |
| #1017 | Achaval Ferrer; "Finca Altamira" Malbec | Argentina | 2002 | $135 |
| Deep color with purple overtones, aromas of mature cherries, figs,
Blackberries and notes of sweet spices. In the mouth round sweet tannins
and balanced alcohol. | |
| #1019 | Cakebread; "Benchlands" Cabernet Sauvignon | Napa | 2000 | $150 |
| Well-balanced, with complex coffee, currant, spice and chocolaty notes,
it's an understated style that's rich and polished, gaining depth and
nuance on the finish. | |
| #1021 | Spotteswoode; Cabernet Sauvignon | Napa | 2001 | $180 |
| Clove, mocha, berry, dark chocolate, spice, this wine resonates with classic
berry pie spice characters we love. Dense, packed, and concentrated,
yet smooth and lingering. | |
| Spotteswoode; Cabernet Sauvignon | Napa | 2002 | $165 |
| The 2002 Vintage exhibits the characteristics we have come to expect from the
Spottswoode Estate - blackberry, clove and baking spices. Rose petal is very
prominent from the addition of Cabernet Franc. The tannins are polished yet firm. | |
| #1023 | Staglin Family Estate; Cabernet Sauvignon | Napa | 2000 | $185 |
| Tiers of dense, chewy, richly flavored currant, earth, blackberry, cherry,
mineral and mocha. Finishes with a long, intense, plush aftertaste. | |
| #1024 | Chateau Montelena; "Estate" Cabernet Sauvignon | Napa | 2001 | $198 |
| This wine has a deep, dark color revealing its concentration and extract.
Its room-filling fragrance is the pure essence of Cabernet, with ripe cassis
and black cherry fruit and the signature earthiness of
The Montelena Estateís complex soils. | |
| #1025 | Caymus; "Special Selection", Cabernet Sauvignon | Napa | 2002 | $210 |
| Richly flavored and beautifully crafted, with well-defined currant, cassis,
blackberry and plummy Cabernet flavors that are mouthcoating, finishing with
intricate coffee, mocha and pencil lead flavors. | |
| #1026 | Joseph Phelps; "Insignia" | Napa | 2003 | $215 |
| Deftly balanced, with dark color and rich fruit. Elegant, with tiers
of currant, mocha, blackberry and espresso bean. Cabernet Sauvignon, Merlot, Petite Verdot, Cabernet Franc and Malbec. | |
| #1027 | Robert Foley Vinyards; Claret | Napa | 2003 | $230 |
| Remarkably rich, supple and harmonious, with a generous array of spice currant,
blackberry, exotic spice and hazelnut with hints of mocha and chocolate. For all its richness and complexity, this is a delightful
wine to drink both now and through the next decade. | |
| #1028 | Dominus Estate | Napanook Vineyard | 1996 | $245 |
| A nose of roasted coffee, chocolate, dried herbs, black fruits and kirschis both
intense and persuasive. Displays terrific richness, medium to full body, low acidity, a succulant, opulent texture and purity. | |
| #1029 | Dominus Estate | Napanook Vineyard | 1992 | $230 |
| Exhibits an open knit, opulent, rich easy going character with gorgeous levels of earthy,
cassis fruit intertwined with scents of herbs, coffee, chocolate and mocha. Rich and full bodied, with thick, viscous flavors and low acidity. | |
|
|